Sammenlign M365 E3 og M365 E5
Side-by-side across 60 features. Is $21 extra per user worth it?
Plan A
Plan B
Comparison and price difference
M365 E3
$39
/user/mo
M365 E5
$60
/user/mo
M365 E5 has 21 features that M365 E3 doesn't have, at +$21/user/mo extra.
M365 E5 includes everything from M365 E3 plus 21 extra features.
Visual overview
M365 E5Includes everything from M365 E3 plus 21 extra
M365 E331
Features included from the baseline plan
Extra in M365 E5+21
Power BI ProSecurity Copilot (incl. SCUs)Entra ID P2 (Identity Protection, PIM)Microsoft Defender Suite (complete)Defender for Office 365 P2Attack Simulation TrainingDefender for Endpoint P2Microsoft Defender XDR
What you get for $21 extra
Features in M365 E5 that M365 E3 doesn't have
Power BI ProSecurity Copilot (incl. SCUs)Entra ID P2 (Identity Protection, PIM)Microsoft Defender Suite (complete)Defender for Office 365 P2Attack Simulation TrainingDefender for Endpoint P2Microsoft Defender XDRIntune Endpoint Privilege ManagementMicrosoft Purview Suite (complete)Sensitivity Labels (auto-apply)Endpoint DLP
Considering switching plans? See full migration analysis
Feature matrix
IncludedNot includedComing / add-on
Productivity & Apps
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Word, Excel, PowerPoint (web)F1: read-only | Included | Included |
Word, Excel, PowerPoint (desktop) | Included | Included |
Microsoft Teams | Included | Included |
Exchange Online (100 GB)Added July 2026 | Included | Included |
OneDrive (1 TB) | Included | Included |
SharePoint | Included | Included |
Microsoft Bookings | Included | Included |
Microsoft Loop | Included | Included |
Clipchamp | Included | Included |
Microsoft Planner | Included | Included |
Exchange Online kiosk (2 GB)F1: Teams calendar only, not email | ||
Power BI Pro | Included |
AI & Copilot
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Copilot Chat (web-grounded) | Included | Included |
Copilot Chat in apps (Word, Excel, PPT, Outlook) | Included | Included |
Microsoft 365 Copilot (full, work-grounded)Requires add-on at $30/user or E7 | ||
Copilot add-on (Business plans)Add-on from $21/user/mo | ||
Copilot add-on (Enterprise and Frontline plans)Add-on at $30/user/mo | Included | Included |
Microsoft 365 Copilot (included) | ||
Agent Mode (Copilot Wave 3) | ||
Agent 365 (AI agent governance)$15/user add-on or incl. in E7 | ||
Security Copilot (incl. SCUs)Included with E5 and E7 as a monthly SCU pool; otherwise self-provisioned at ~$4/SCU/hour | Included |
Security & Identity
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Included | Included | |
Included | Included | |
Included | ||
Included | Included |
Threat Protection
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Included | ||
Included | Included | |
Coming / add-on | Included | |
Included | ||
Included | ||
Included | Included | |
Included | ||
Included |
Device Management (Intune)
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Intune MDM | Included | Included |
Intune MAM | Included | Included |
Windows Autopilot | Included | Included |
Intune SuiteAdded July 2026 | Coming / add-on | Coming / add-on |
Intune Endpoint Privilege ManagementAdded July 2026 | Coming / add-on | |
Windows 11 Enterprise license | Included | Included |
Compliance & Purview
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Included | ||
Included | Included | |
Included | Included | |
Included | ||
Included | Included | |
Included | ||
Included | ||
Included | ||
Included | ||
Included | Included | |
Included | ||
Included | Included | |
Included | ||
Included | ||
Included |
Telephony & Advanced
| Feature | M365 E3 | M365 E5 |
|---|---|---|
Phone System (Teams telephony) | Included | |
Audio Conferencing | Included | |
Viva Insights (personal) | Included | Included |
Microsoft Places | Included | Included |
Verified against Microsoft Learn, October 2026 Microsoft Learn
M365 E3
$46,800 /current price / year
M365 E5
$72,000 /current price / year
Annual extra
↑ +$25,200/yr
About the prices
- •CSP agreement: Microsoft sells through Cloud Solution Providers. A partner may add a margin or give a discount depending on volume and agreement type (NCE, EA, MCA-E). The rate is not public.
- •Commitment: Monthly commitment under NCE costs ~20% more than annual commitment. With an annual commitment you only have 7 days to cancel or reduce seats without a fee.
- •Currency: Microsoft sets a Danish list price per product family rather than converting the dollar price. The implied rate therefore differs: 6.467 for the Business plans, 7.230 for Microsoft 365 Enterprise and 7.525 for Office 365. Where Microsoft publishes no Danish figure, namely F1 and F3, we convert from USD at the live rate and the amount is indicative. EUR is always a conversion.
Use the numbers to compare plans, verify against your actual invoice before making decisions.
Need help choosing?
Our optimizer asks 9 questions and gives you a personalized recommendation in 2 minutes.
Start License Optimizer